IR & PR
ALS Co., Ltd. is building the power to lead with cutting-edge technology.
ALS Co., Ltd. is building the power to lead with cutting-edge technology.
(Unit: KRW 1 million)
Account | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Account | Current assets | 11,514 | 13,696 | 12,111 |
Non-current assets | 56,844 | 26,940 | 25,542 | |
Total assets | 68,358 | 40,636 | 37,653 | |
Liabilities | Current liabilities | 49,210 | 17,757 | 18,664 |
Non-current liabilities | 4,219 | 7,110 | 10,013 | |
Total liabilities | 53,429 | 24,868 | 28,677 | |
Equity | Total equity | 14,929 | 15,768 | 8,976 |
Total equity | 14,929 | 15,768 | 8,976 | |
Total equity and liabilities | 68,358 | 40,636 | 37,653 |
(Unit: KRW 1 million)
Account | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Account | Current assets | 30,916 | - | - |
Non-current assets | 41,443 | - | - | |
Total assets | 72,359 | - | - | |
Liabilities | Current liabilities | 51,323 | - | - |
Non-current liabilities | 4,760 | - | - | |
Total liabilities | 56,083 | - | - | |
Equity | Total equity | 16,276 | - | - |
Total equity | 16,276 | - | - | |
Total equity and liabilities | 72,359 | - | - |